한양과학기술고등학교

에듀테크 프로젝트 대시보드

한·미 시가총액 Top 20

현재 환율 1 USD = 1,333.58 KRW | TradingView Scanner API 기준 · 실시간 근사값

🇺🇸 미국 증시 Top 20

# 종목명 시가총액 (USD) ≈ 원화
1 NVIDIA Corporation $5.5T ₩7,369조
2 Apple Inc. $4.9T ₩6,552조
3 Alphabet Inc. Class A $4.3T ₩5,707조
4 Microsoft Corporation $4.0T ₩5,299조
5 Amazon.com, Inc. $2.8T ₩3,775조
6 Space Exploration Technologies Corp $2.2T ₩2,942조
7 Meta Platforms Inc Class A $1.8T ₩2,442조
8 Broadcom Inc. $1.7T ₩2,302조
9 Tesla, Inc. $1.5T ₩2,016조
10 Micron Technology, Inc. $1.2T ₩1,550조
11 Eli Lilly and Company $1.1T ₩1,480조
12 Berkshire Hathaway Inc. Class A $1.0T ₩1,324조
13 Advanced Micro Devices, Inc. $1.0T ₩1,324조
14 JPMorgan Chase & Co. $0.9T ₩1,180조
15 Walmart Inc. $0.9T ₩1,178조
16 Visa Inc. Class A $0.7T ₩960조
17 Exxonmobil Holdings Corporation $0.7T ₩926조
18 ASML Holding NV $0.7T ₩917조
19 Johnson & Johnson $0.6T ₩840조
20 Intel Corporation $0.6T ₩738조

🇰🇷 한국 증시 Top 20

# 종목명 시가총액 (KRW) ≈ 달러
1 Samsung Electronics Co., Ltd. ₩1,661조 $1,245B
2 SK hynix Inc. ₩1,225조 $919B
3 SK Square Co., Ltd. ₩138조 $104B
4 Samsung Electro-Mechanics Co., Ltd ₩114조 $85B
5 LG Energy Solution Ltd. ₩94조 $70B
6 Hyundai Motor Company ₩75조 $56B
7 SAMSUNG BIOLOGICS Co., Ltd. ₩59조 $44B
8 KB Financial Group Inc. ₩55조 $41B
9 Doosan Enerbility Co., Ltd. ₩50조 $37B
10 SAMSUNG C&T CORP ₩49조 $37B
11 Samsung Life Insurance Co., Ltd. ₩48조 $36B
12 Hanwha Aerospace Co., Ltd. ₩46조 $34B
13 Shinhan Financial Group Co., Ltd. ₩46조 $34B
14 Samsung SDI Co., Ltd ₩44조 $33B
15 Kia Corporation ₩41조 $31B
16 HD Hyundai Heavy Industries Co., Ltd. ₩40조 $30B
17 Celltrion, Inc. ₩40조 $30B
18 LG Electronics Inc. ₩34조 $25B
19 Hana Financial Group Inc. ₩32조 $24B
20 Hyundai Mobis Co., Ltd ₩31조 $23B