한양과학기술고등학교

에듀테크 프로젝트 대시보드

한·미 시가총액 Top 20

현재 환율 1 USD = 1,382.10 KRW | TradingView Scanner API 기준 · 실시간 근사값

🇺🇸 미국 증시 Top 20

# 종목명 시가총액 (USD) ≈ 원화
1 NVIDIA Corporation $5.1T ₩7,012조
2 Apple Inc. $4.6T ₩6,322조
3 Alphabet Inc. Class C $4.2T ₩5,765조
4 Microsoft Corporation $3.7T ₩5,094조
5 Amazon.com, Inc. $2.8T ₩3,880조
6 Space Exploration Technologies Corp $1.9T ₩2,619조
7 Broadcom Inc. $1.7T ₩2,338조
8 Meta Platforms Inc Class A $1.5T ₩2,029조
9 Tesla, Inc. $1.4T ₩1,888조
10 Eli Lilly and Company $1.1T ₩1,547조
11 Micron Technology, Inc. $1.1T ₩1,465조
12 Berkshire Hathaway Inc. Class A $1.0T ₩1,344조
13 JPMorgan Chase & Co. $0.9T ₩1,310조
14 Walmart Inc. $0.8T ₩1,148조
15 Advanced Micro Devices, Inc. $0.8T ₩1,085조
16 Visa Inc. Class A $0.7T ₩991조
17 ASML Holding NV $0.7T ₩918조
18 Johnson & Johnson $0.7T ₩899조
19 Exxonmobil Holdings Corporation $0.7T ₩899조
20 Mastercard Incorporated Class A $0.5T ₩725조

🇰🇷 한국 증시 Top 20

# 종목명 시가총액 (KRW) ≈ 달러
1 Samsung Electronics Co., Ltd. ₩1,632조 $1,181B
2 SK hynix Inc. ₩1,223조 $885B
3 SK Square Co., Ltd. ₩140조 $101B
4 Samsung Electro-Mechanics Co., Ltd ₩100조 $73B
5 Hyundai Motor Company ₩97조 $70B
6 LG Energy Solution Ltd. ₩82조 $59B
7 SAMSUNG BIOLOGICS Co., Ltd. ₩73조 $53B
8 SAMSUNG C&T CORP ₩57조 $41B
9 Hanwha Aerospace Co., Ltd. ₩57조 $41B
10 KB Financial Group Inc. ₩56조 $41B
11 Doosan Enerbility Co., Ltd. ₩52조 $37B
12 Kia Corporation ₩52조 $37B
13 Samsung Life Insurance Co., Ltd. ₩51조 $37B
14 Shinhan Financial Group Co., Ltd. ₩49조 $35B
15 HD Hyundai Heavy Industries Co., Ltd. ₩49조 $35B
16 Hyundai Mobis Co., Ltd ₩43조 $31B
17 Celltrion, Inc. ₩42조 $30B
18 Samsung SDI Co., Ltd ₩40조 $29B
19 Hana Financial Group Inc. ₩34조 $25B
20 LG Electronics Inc. ₩34조 $25B